High Frequency Laser Weld Arix Pob Zeb Diamond Core Laum ntsis rau Reinforced Concrete Drilling
Tam sim no peb muaj cov kws tshaj lij, cov neeg ua haujlwm ua haujlwm kom xa cov chaw muab kev pabcuam zoo rau peb cov neeg siv khoom.Peb feem ntau ua raws li cov lus qhia ntawm cov neeg siv khoom, cov ntsiab lus tsom rau High Frequency Laser Weld Arix Pob Zeb Diamond Core Laum Bit rau Reinforced Concrete Wet Drilling, Peb ua lub luag haujlwm tseem ceeb hauv kev muab cov neeg siv khoom zoo nrog cov khoom zoo thiab cov nqi hnyav.
Tam sim no peb muaj cov kws tshaj lij, cov neeg ua haujlwm ua haujlwm kom xa cov chaw muab kev pabcuam zoo rau peb cov neeg siv khoom.Peb feem ntau ua raws li tenet ntawm cov neeg siv khoom-oriented, cov ntsiab lus-tsim rauTuam Tshoj Pob Zeb Diamond Core Laum Ntsis thiab Pob Zeb Diamond cuab yeej, Peb muaj ntau tshaj 200 tus neeg ua haujlwm nrog rau cov neeg ua haujlwm paub txog, cov neeg tsim qauv tsim qauv, cov kws tshaj lij engineers thiab cov neeg ua haujlwm txawj.Los ntawm kev ua haujlwm hnyav ntawm txhua tus neeg ua haujlwm rau 20 xyoo dhau los tus kheej lub tuam txhab tau loj hlob thiab muaj zog.Peb ib txwm siv txoj cai "tus neeg siv khoom ua ntej".Peb kuj ib txwm ua tiav tag nrho cov ntawv cog lus rau lub ntsiab lus thiab yog li txaus siab rau lub koob npe nrov thiab kev ntseeg siab ntawm peb cov neeg siv khoom.Koj zoo siab tos txais koj tuaj xyuas peb lub tuam txhab.Peb cia siab tias yuav pib ua lag luam kev sib koom tes raws li kev sib nrig sib pab thiab kev vam meej.Xav paub ntau ntxiv nco ntsoov tsis txhob yig tiv tauj peb..
Daim ntawv thov:
Feem ntau yog siv rau drilling pob zeb, reinforced pob zeb, cib, thaiv thiab lwm yam.
Fast, smoothly thiab lub neej ntev.
Ntu ntawm cov khoom tseem ceeb tuaj yeem yog hom Ib txwm, hom Turbo, ru tsev hom, Mesh hom thiab Shark hom.Qhov ntev thiab xov yuav muab tau raws li.
Yam khoom No. | Txoj kab uas hla | Siv Tau Ntev | Ntu | Segments Qty. | Xov | |
SIB 012 | 12 hli | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 014 | 14mm ib | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 016 | 16 hli | 450 hli | nplhaib | 1 1/4"-7UNC | ||
TIAB SA 018 | 18 hli | 450 hli | nplhaib | 1 1/4"-7UNC | ||
KEV 020 | 20 hli | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 022 | 22 hli | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 024 | 24mm ib | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 025 | 25 hli | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 028 | 28mm ib | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 030 | 30 hli | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 032 | 32mm ib | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 035 | 35mm ib | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 038 | 38mm ib | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 042 | 42mm ib | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 045 | 45mm ib | 450 hli | nplhaib | 1 1/4"-7UNC | ||
SIB 052 | 52mm ua | 450 hli | 24 x 3.5 x 10 | 5 | 1 1/4"-7UNC | |
SIB 057 | 57mm ib | 450 hli | 24 x 3.5 x 10 | 5 | 1 1/4"-7UNC | |
SIB 062 | 62mm ua | 450 hli | 24 x 3.5 x 10 | 6 | 1 1/4"-7UNC | |
SIB 067 | 67mm ib | 450 hli | 24 x 3.5 x 10 | 6 | 1 1/4"-7UNC | |
SIB 072 | 72mm ua | 450 hli | 24 x 3.5 x 10 | 7 | 1 1/4"-7UNC | |
SIB 077 | 77mm ib | 450 hli | 24 x 3.5 x 10 | 7 | 1 1/4"-7UNC | |
SIB 082 | 82mm ua | 450 hli | 24 x 3.5 x 10 | 8 | 1 1/4"-7UNC | |
SIB 092 | 92mm ua | 450 hli | 24 x 3.5 x 10 | 8 | 1 1/4"-7UNC | |
SIB 102 | 102 hli | 450 hli | 24 x 3.5 x 10 | 9 | 1 1/4"-7UNC | |
SIB 107 | 107mm ib | 450 hli | 24 x 3.5 x 10 | 9 | 1 1/4"-7UNC | |
SIB 112 | 112 hli | 450 hli | 24 x 3.5 x 10 | 10 | 1 1/4"-7UNC | |
SIB 117 | 11 7mm | 450 hli | 24 x 3.5 x 10 | 10 | 1 1/4"-7UNC | |
SIB 122 | 122 hli | 450 hli | 24 x 3.5 x 10 | 10 | 1 1/4"-7UNC | |
SIB 127 | 12 7mm | 450 hli | 24 x 3.5 x 10 | 10 | 1 1/4"-7UNC | |
SIB 132 | 132mm ib | 450 hli | 24 x 3.5 x 10 | 11 | 1 1/4"-7UNC | |
SIB 142 | 142mm ib | 450 hli | 24 x 3.5 x 10 | 11 | 1 1/4"-7UNC | |
SIB 152 | 152mm ib | 450 hli | 24 x 4.0 x 10 | 12 | 1 1/4"-7UNC | |
SIB 162 | 16 2mm | 450 hli | 24 x 4.0 x 10 | 12 | 1 1/4"-7UNC | |
SIB 172 | 172mm ib | 450 hli | 24 x 4.0 x 10 | 13 | 1 1/4"-7UNC | |
SIB 182 | 182mm ib | 450 hli | 24 x 4.0 x 10 | 13 | 1 1/4"-7UNC | |
KEV 200 | 200 hli | 450 hli | 24 x 4.0 x 10 | 15 | 1 1/4"-7UNC | |
SIB 225 | 225 hli | 450 hli | 24 x 4.0 x 10 | 16 | 1 1/4"-7UNC | |
SIB 250 | 250 hli | 450 hli | 24 x 4.0 x 10 | 17 | 1 1/4"-7UNC | |
SIB 300 | 300 hli | 450 hli | 24 x 4.5 x 10 | 21 | 1 1/4"-7UNC | |
SIB 350 | 350 hli | 450 hli | 24 x 4.5 x 10 | 23 | 1 1/4"-7UNC | |
SIB 400 | 400 hli | 450 hli | 24 x 4.5 x 10 | 25 | 1 1/4"-7UNC |
Tam sim no peb muaj cov kws tshaj lij, cov neeg ua haujlwm ua haujlwm kom xa cov chaw muab kev pabcuam zoo rau peb cov neeg siv khoom.Peb feem ntau ua raws li cov lus qhia ntawm cov neeg siv khoom, cov ntsiab lus tsom rau High Frequency Laser Weld Arix Pob Zeb Diamond Core Laum Bit rau Reinforced Concrete Wet Drilling, Peb ua lub luag haujlwm tseem ceeb hauv kev muab cov neeg siv khoom zoo nrog cov khoom zoo thiab cov nqi hnyav.
Tuam Tshoj Pob Zeb Diamond Core Laum Bir thiab Pob Zeb Diamond Tuam Txhab, Peb muaj ntau tshaj 200 tus neeg ua haujlwm nrog rau cov thawj tswj kev paub, cov neeg tsim qauv tsim, cov kws tshaj lij engineers thiab cov neeg ua haujlwm txawj.Los ntawm kev ua haujlwm hnyav ntawm txhua tus neeg ua haujlwm rau 20 xyoo dhau los tus kheej lub tuam txhab tau loj hlob thiab muaj zog.Peb ib txwm siv txoj cai "tus neeg siv khoom ua ntej".Peb kuj ib txwm ua tiav tag nrho cov ntawv cog lus rau lub ntsiab lus thiab yog li txaus siab rau lub koob npe nrov thiab kev ntseeg siab ntawm peb cov neeg siv khoom.Koj zoo siab tos txais koj tuaj xyuas peb lub tuam txhab.Peb cia siab tias yuav pib ua lag luam kev sib koom tes raws li kev sib nrig sib pab thiab kev vam meej.Xav paub ntau ntxiv nco ntsoov tsis txhob yig tiv tauj peb..